The Florida Solar Energy Center Logo
 
 
 
Home > Consumer > Energy-Saving Buildings > Homes > Home Energy Ratings > EEM Handbook > Present Value Factors

Stylized Text: Home Energy Ratings.

Financing Energy Efficiency: An EEM Handbook

 

PRESENT VALUE FACTORS for ENERGY EFFICIENT MORTGAGES

INTEREST
P R E S E N T V A L U E F A C T O R S
RATE 7 YEARS 10 YEARS 15 YEARS 30 YEARS
4.00% 6.002 8.111 11.118 17.292
4.25% 5.947 8.011 10.927 16.779
4.50% 5.893 7.913 10.740 16.289
4.75% 5.839 7.816 10.557 15.820
5.00% 5.786 7.722 10.380 15.372
5.25% 5.734 7.629 10.206 14.944
5.50% 5.683 7.538 10.038 14.534
5.75% 5.632 7.448 9.873 14.141
6.00% 5.582 7.360 9.712 13.765
6.25% 5.533 7.274 9.556 13.404
6.50% 5.485 7.189 9.403 13.059
6.75% 5.437 7.105 9.253 12.727
7.00% 5.389 7.024 9.108 12.409
7.25% 5.343 6.943 8.966 12.104
7.50% 5.297 6.864 8.827 11.810
7.75% 5.251 6.786 8.692 11.529
8.00% 5.206 6.710 8.559 11.258
8.25% 5.162 6.635 8.430 10.997
8.50% 5.119 6.561 8.304 10.747
8.75% 5.075 6.489 8.181 10.506
9.00% 5.033 6.418 8.061 10.274
9.25% 4.991 6.348 7.943 10.050
9.50% 4.950 6.279 7.828 9.835
9.75% 4.909 6.211 7.716 9.627
10.00% 4.868 6.145 7.606 9.427
10.25% 4.829 6.079 7.499 9.234
10.50% 4.789 6.015 7.394 9.047
10.75% 4.751 5.951 7.291 8.868
11.00% 4.712 5.889 7.191 8.694
11.25% 4.674 5.828 7.093 8.526
11.50% 4.637 5.768 6.997 8.364
11.75% 4.600 5.709 6.903 8.207
12.00% 4.564 5.650 6.811 8.055
12.25% 4.528 5.593 6.721 7.908
12.50% 4.492 5.536 6.633 7.766
12.75% 4.457 5.481 6.547 7.629
13.00% 4.423 5.426 6.462 7.496
13.25% 4.388 5.372 6.380 7.367
13.50% 4.355 5.320 6.299 7.242
13.75% 4.321 5.267 6.220 7.120
14.00% 4.288 5.216 6.142 7.003
14.25% 4.256 5.166 6.066 6.889
14.50% 4.224 5.116 5.992 6.778
14.75% 4.192 5.067 5.919 6.670

 

Table of Contents